Article Home Hogwarts Legacy Utilities by Mithyr Sar on 2024-04-27
Your character starts at level 1. You can increase it to a maximum of 40 by completing every challenge in the Challenges section of your wizard’s field guide. If you want to create an artificial debuff to make play more difficult, you can play the main quest line without collecting other Challenges. Alternatively, you can buff your level relatively quickly by collecting field guide pages, hunting hostiles while completing feats, and discovering various sites on the map.
Your character level directly affects your gear level drop table from bags, pouches, boxes, and chests. When you collect a gear item, it will be near your level. A gear item’s level affects its inherent health, defense, and offense statistics. Higher levels increase how common “Legendary” (orange panel) gear occurs as opposed to “Well Appointed” (green panel). Also, higher levels make it more common to get more galleons from coin drops. At higher levels, a pouch can also award gear instead of a monetary reward.
Here is a list of the level-to-experience as researched here.
| Level From→To | Experience From→To | Gap | Experience Standard | Exp/ Level |
|---|---|---|---|---|
| 1→2 | 420-500 | (80) | 500 | 500 |
| 2→3 | 1020-1060 | (50) | 1030 | 530 |
| 3→4 | 1590-1600 | (10) | 1595 | 565 |
| 4→5 | 2190-2200 | (10) | 2195 | 600 |
| 5→6 | 2825-2835 | (10) | 2835 | 640 |
| 6→7 | 3505-3515 | (10) | 3515 | 680 |
| 7→8 | 4235-4240 | (5) | 4240 | 725 |
| 8→9 | 5010-5020 | (10) | 5015 | 775 |
| 9→10 | 5830-5840 | (10) | 5840 | 825 |
| 10→11 | 6710-6720 | (10) | 6715 | 875 |
| 11→12 | 7645-7655 | (10) | 7650 | 935 |
| 12→13 | 8645-8655 | (10) | 8,650 | 1,000 |
| 13→14 | 9690-9700 | (10) | 9,700 | 1,050 |
| 14→15 | 10815-10825 | (10) | 10,825 | 1,125 |
| 15→16 | 11975-11985 | (10) | 1,200 | |
| 16→17 | 13255-13265 | (10) | 1,275 | |
| 17→18 | 14655-14665 | (10) | 14,660 | 1,360 |
| 18→19 | 16105-16115 | (10) | 16,110 | 1,450 |
| 19→20 | 17640-17650 | (10) | 17,650 | 1,540 |
| 20→21 | 19280-19290 | (10) | 19,290 | 1,640 |
| 21→22 | 21030-21040 | (10) | 21,035 | 1,745 |
| 22→23 | 22880-22890 | (10) | 22,885 | 1,850 |
| 23→24 | 24860-24870 | (10) | 24,865 | 1,980 |
| 24→25 | 26955-26965 | (10) | 26,965 | 2,100 |
| 25→26 | 29200-29210 | (10) | 29,205 | 2,240 |
| 26→27 | 31580-31590 | (10) | 31,590 | 2,385 |
| 27→28 | 34125-34135 | (10) | 34,130 | 2,540 |
| 28→29 | 36820-36830 | (10) | 36,830 | 2,700 |
| 29→30 | 39700-39710 | (10) | 39,710 | 2,880 |
| 30→31 | 42740-42750 | (10) | 42,750 | 3,040 |
| 31→32 | 46045-46055 | (10) | 3,250 | |
| 32→33 | 49495-49505 | (10) | 49,500 | 3,500 |
| 33→34 | 52990-53000 | (10) | 53,000 | 3,500 |
| 34→35 | 56490-56500 | (10) | 56,500 | 3,500 |
| 35→36 | 59990-60000 | (10) | 60,000 | 3,500 |
| 36→37 | 63495-63505 | (10) | 63,500 | 3,500 |
| 37→38 | 66990-67000 | (10) | 67,000 | 3,500 |
| 38→39 | 70495-70505 | (10) | 70,500 | 3,500 |
| 39→40 | 73995-74005 | (10) | 74,000 | 3,500 |
The table was created using three playthroughs tracking the experience changes applied by challenges. In most cases, the experience applied by beating spiders or goblin loyalists at 10 experience a piece is the smallest possible span. Crossovers are possible using the edge spans for feats (35 points or factor 3.5), and most other events are multiples of factor 1 (multiples of ten). Much later, a Reddit user informed me of a bug and an error caused by the HP bonus I mixed into the experience. This has been corrected. The “Standard” experience is a reference listing I’ve read online in multiple sources; other reporters discovered it, but I can’t find a base source for it in the code or by the author where they found a fixed absolute level-crossing experience. I’ve noted 3 data points where my records deviated.